A lot of people are talking about the heat. What’s your thought?
- Number of Voters
- 15
- First Vote
- Tuesday, 19 June 2012 15:22
- Last Vote
- Monday, 09 July 2012 11:37
A lot of people are talking about the heat. What’s your thought?
| Hits | Percent | Graph |
|---|---|---|
| It’s summer; it’s supposed to be hot | ||
| 9 | 60% | |
| It’s better than temperatures in mid-January | ||
| 3 | 20% | |
| If this is what hell is like, I’m going to work harder to live the Gospel | ||
| 1 | 6.7% | |
| The only Heat that concerns me is the team playing for the NBA championship | ||
| 0 | 0% | |
